Members of the Technology Council
The Technology Council (TC) is composed of OW2 project leaders and of additional hands-on open-source practitioners. The TC is run by its elected Chairman, Daniele Gagliardi, from Engineering, and by the OW2 CTO, Antoine Mottier. Please refer to the TC Roles to understand how the TC works and to Membership to learn how to participate.
Chairman
# | Name | Affiliation |
---|---|---|
1 | Chairman: Daniele Gagliardi | Engineering |
Active Members
# | Name | Affiliation | Project |
---|---|---|---|
2 | Nicola Bertazzo | Engineering | Spago4Q |
3 | Joris Bremond | UShareSoft | Hammr |
4 | Cedric Carbone | Nanocloud | Nanocloud Community |
5 | Bruno Carlin | Waarp | Waarp |
6 | Erwan Carriou | DesignFirst | System Designer and Runtime |
7 | Denis Caromel | ActiveEon | ProActive |
8 | Charly Clairmont | Altic | |
9 | Ed Daniel | NSFOCUS | |
10 | Amleto Di Salle | University of L'Aquila | CHOReVOLUTION |
11 | Philippe Delrieu | Ubikis | OpenMobileIs |
12 | François Déchelle | Teclib | GLPi |
13 | Stéphane Deschamps | Orange | mDAN |
14 | Marc Donges | Huawei | Former CTO |
15 | Didier Donsez | IMAG | |
16 | Christophe Dorothe | SMILE | OCCInterface |
17 | Pierre Dubois | Requea | Dysoweb |
18 | Ludovic Dubost | XWiki SAS | XWiki |
19 | Marc Dutoo | Smile | Scarbo |
20 | Gabriel Engel | Rocket.Chat | Rocket.Chat |
21 | Gurkan Erdogdu | Mechsoft | Siwpas |
22 | Clément Escoffier | Chameleon | |
23 | François Exertier | Bull | Jonas |
24 | Chenk F | BUAA | |
25 | Romain Ferrari | Thales | AuthzForce |
26 | Andre Freyssinet | ScalAgent DT | Joram |
27 | Florent Garin | DocDoku | DocDoku |
28 | Jesus Gorronogoitia Cruz | Atos | ARTIST |
29 | Patrick Giroux | EADS | WebLab |
30 | Laurent Guerin | Sogeti | |
31 | Michaël Hirt | Talend | Talend |
32 | Pascal Jakobi | Thales | AuthzForce |
33 | Epo Jemba | Nuun | Nuun |
34 | Han Jun | BUAA | |
35 | Marc Lacoste | Orange | Vespa |
36 | Daniel Leberre | CRIL | Sat4j |
37 | Stéphane Laurière | XWiki | Former CTO |
38 | Alexandre Lefebvre | UShareSoft | Former CTO |
39 | Marc Léger | EMN | |
40 | Gilles Lehmann | C-S | Prelude |
41 | Pierre Lévy | Mairie de Paris | Lutèce |
42 | Jean-Pierre Lorré | Linagora | Petals ESB |
43 | Lukas Marek | Charles University | Disl |
44 | Jamie Marshall | Prologue | CompatibleOne |
45 | Marius Matei | Group PSA | SeedStack |
46 | Jean-Marc Menaud | EMN | |
47 | Philippe Merle | Inria | FraSCAti |
48 | Yann Mombrun | Airbus | WebLab |
49 | Martin Monperrus | Inria | Spoon |
50 | Benoit Mortier | OpenSides | FusionDirectory |
51 | Clément Oudot | Savoir Faire Linux | LemonLDAP::NG |
52 | Jean Parpaillon | Inria | erocci |
53 | Romain Pellerin | Ubidreams | |
54 | Benoît Pelletier | Bull | Jasmine |
55 | Stéphane Ribas | Inria | |
56 | Morgan Richomme | Orange | Emerginov |
57 | Miguel Valdes | BonitaSoft | Bonita |
58 | Stefano Scamuzzo | Engineering | SpagoBI |
59 | Lionel Seinturier | Inria | Fractal |
60 | Charles Souillard | BonitaSoft | Bonita |
61 | Hailong Sun | BUAA | Service4All |
62 | David Verdin | Renater | Sympa |
63 | Gang Yin | NUDT | TSRR |
64 | Wei Wang | ISCAS | Bench4Q |
Previous Chairmen
- Jean Parpaillon: 2014-2016
- Christophe Hamerling: 2013
- Guillaume Sauthier: 2010-2012
- Gael Blondelle: -2010